Prices and fees in English (All prices are in DKK)
EXTRA EQUIPMENT | PRICE EXCL. VAT | PRICE INCL. VAT | SPECNR. |
NAVIGATION | |||
Built-in navigation – price per day | 76 | 95 | 967 |
Built-in navigation – price per month (30 days) | 600 | 750 | 967 |
Portable navigation - price per day | 76 | 95 | 924 |
Portable navigation - price per month | 600 | 750 | 924 |
Missing navigation or equipment at delivery: Charged according to the list of prices and fees |
926 | ||
ONE-WAY FEE | |||
National in Denmark | 360 | 450 | 920 |
Abroad outside Denmark (Ask for price) | 920 | ||
CROSS BORDER FEE | |||
Cross border fee |
Per day |
Per day 15 Max./Per month 150 |
878 |
BRIDGE TOLL | |||
E-booking ticket for Øresund - 2 way ticket (passenger cars) - (other car groups: Ask for price) | 648 | 810 | 973 |
SECURITY WEST, YELLOW | 40 | 50 | 959 |
SNOWCHAINS - only combined with wintertires | |||
10 days | 220 | 275 | 909 |
All passenger cars plus group 1 and 2. If the sealing is broken - we charge an additional fee |
640 | 800 | 909 |
All vans, trucks and busses (Group 3-7 and J9) If the sealing is broken - we charge an additional fee |
1.200 | 1.500 | 909 |
Snowchains can not be rented seperately, but only in addition to renting wintertires. If the snowchains have been used (meaning the sealing of the package have been broken), then the ownership of the snowchains is considered to be the renters, and payment will be claimed according to the cargroup rented. |
|||
ROOF BARS / ROOF RACKS / ROOF RAILS | |||
May not be attatched to the car - Only leasing | Not allowed | Not allowed | |
TOWBAR | |||
On passenger cars primarily for group G stationcar | |||
Per day | 140 | 175 | 901 |
Per weekend | 220 | 275 | 901 |
Per week | 320 | 400 | 901 |
Per month | 840 | 1.050 | 901 |
WINTER TIRES | |||
Prices if pre-booked (At least five (5) days before pick-up) | |||
Per day | 60 | 75 | 910 |
Per month | 800 | 1.000 | 910 |
Prices if not pre-booked | |||
Per day | 80 | 100 | 913 |
Per month | 1000 | 1.250 | 913 |
You can see cartypes and prices on www.europcar.dk/biltyper Read more about installation of Winter Tiers here. |
|||
MOVING EQUIPMENT | |||
Transport roller platform dolly (each) (rent) | 40 | 50 | 983 |
Moving box (each) | 25,60 | 32 | 980 |
Moving blankets (each) (rent) | 22,40 | 28 | 984 |
Hand truck (rent) | 40 | 50 | 981 |
CHILDSEATS | |||
CHILDSEAT 0-12 MONTHS (0-13 kg) | |||
Per rental (30 days) | 156 | 195 | 905 |
CHILDSEAT 1-3(4) YEARS (9-18 kg) | |||
Per rental (30 days) | 156 | 195 | 906 |
CHILDSEAT 5-10 YEARS (18-36 kg) | |||
Per rental (30 days) | 156 | 195 | 907 |
Selepude 4(5) YEARS - 135 CM | |||
Per rental (30 days) | 100 | 125 | 908 |
FEES | |||
FUEL | |||
Per liter | 25 | ||
ELECTRIC CARS | |||
Battery-charge - cars (ask for price) - Up to | 400 | 500 | 932-EV CHARGE CARS |
Battery-charge - vans (ask for price) - Up to | 400 | 500 | 934-EV CHARGE VANS |
Lost or stolen charging cable | Fee varies acc. to type of charging cable | 858 | |
DIVERSE | |||
Per rental (varies according to the service) | 950 | ||
DRIVES FEES | |||
Young Driver - Everyone under 26 years old Per driver |
Per day 76 Max./Per month 600 |
Per day 95 Max./Per month 750 |
997 |
Co-Driver - Everyone noted as legal driver on the Rental Agreement Per driver |
Per day 48 Max./Per month 480 |
Per day 60 Max./Per month 600 |
996 |
WRONG FUEL FEE | |||
Removal and refilling including transportation of the vehicle | 4.000 | 5.000 | 938 |
The above fee is not comprehensive if there is also mechanical damage to the car. If there is mechanical damage, the renter must also pay for this damage (the amount must then be calculated by Europcar's workshop). |
|||
UNSUCCESSFUL COLLECTION | |||
Unsuccessful collection | 360 | 450 | 923 |
CHANGE OF TIERES | |||
Change of spare tyre by Europcar employee | 500 Per started hour |
625 Per started hour |
958 |
DELIVERY AND COLLECTION FEE | |||
All rentals - exceptions must be noted (price per way) | 360 | 450 | 921/922 |
AIRPORT FEES | |||
All rentals from airports | |||
Domestic airports | 200 | 250 | 990 |
International airpors (Copenhagen, Billund etc.) | 316 | 395 | 990 |
ENVIRONMENTAL CONTRIBUTION FEE - Price per day (Max 280,- per month excl. VAT) | 14 | 17,5 | 944 |
Environmental label - e.g. For Germany | 200 | 250 | 928 |
CAR KEYS | |||
All rentals where carkeys is missing Grp. O + A-G + J9 + 1-12 |
3.500 | 915 | |
All rentals where carkeys is missing Grp. All other car groups |
5.000 | 915 | |
PARKING- AND SPEED TICKETS, ROAD- AND BRIDGE TOLLS |
|||
Management fee | 280 | 350 | 941 |
CLEANING | |||
Small cleaning - Internal Europcar - Max. 1 hour | 720 | 900 | 954 |
Standard cleaning - Potentially external | 1.600 | 2.000 | 955 |
Total cleaning - Externally | 3.000 | 3.750 | 956 |
SMOKING IN THE CAR | |||
Cleaning fee - Ozontreatment 1 day | 600 | 750 | 957 |
EXCESS | |||
Vans/Trucks: Everyone when Medium insurance is chosen | 2.500 | 930 | |
DAMAGES | |||
Stone chips - windshield | 687,50 | ||
Scratches on the wheel rim | 687,50 | ||
NO SHOW FEE | |||
Per rental | 228 | 285 | 927 |
UP-GRADE - Price between ordered and new car grp. will be calculated | |||
Per rentalday | 945 | ||
DAMAGE MANAGEMENT FEE | |||
Damage management fee | 300 | 375 | 977 |
GENERAL FEES | |||
Invoice fee | 60 | 75 | 940 |
Adm. fee | 280 | 350 | 941 |
Change-over fee | 650 | ||
Model choice (Selection cars) | 1250 |
Last updated: 20.03.2024.