Prices and fees (All prices are in DKK)
| EXTRA EQUIPMENT | PRICE EXCL. VAT | PRICE INCL. VAT | SPECNR. |
|---|---|---|---|
| Built-in navigation – price per day | 76 | 95 | 967 |
| Built-in navigation – price per month (30 days) | 600 | 750 | 967 |
| Portable navigation - price per day | 76 | 95 | 924 |
| Portable navigation - price per month | 600 | 750 | 924 |
| Missing navigation or equipment at delivery: Charged according to the list of prices and fees | 926 | ||
| One-way fee: National in Denmark (Only passenger cars) | 480 | 600 | 920 |
| One-way fee: Abroad outside Denmark (Ask for price) | 920 | ||
| Cross border fee | Per day 80 - Max./Per month 240 | Per day 100 - Max./Per month 300 | 878 |
| Administration fee for unreported cross-border travel | 350 | ||
| Bridge toll: E-booking ticket for Øresund - 2 way ticket (passenger cars) - (other car groups: Ask for price) | 680 | 850 | 973 |
| Security vest, Yellow | 48 | 60 | 959 |
| Roof bars (May not be attached to the car - Only leasing) | Not allowed | Not allowed | |
| Towbar (On passenger cars primarily for group G stationcar) | |||
| Towbar | Per day 200 / Max per month 1.200 | Per day 250 / Max per month 1.500 | 901 |
| Winter-ready tyres (3PMSF-marked) | Per day 40 / Max per month 600 | 910 | |
| Moving equipment | |||
| Transport roller platform dolly (each) (rent) | Per day 40 - Max per month 600 | Per day 50 - Max per month 750 | 983 |
| Hand truck (rent) | Per day 60 - Max per month 600 | Per day 75 - Max per month 750 | 981 |
| Childseats | |||
| Childseat 0-12 months (0-13 kg) / Pr. lejemål (30 dage) | Per day 80 - Max per month 320 | Per day 100 - Max per month 400 | 905 |
| Childseat 1-4 years (9-18 kg) / Per rental (30 days) | Per day 80 - Max per month 320 | Per day 100 - Max per month 400 | 906 |
| Childseat 5-10 years (18-36 kg) / Per rental (30 days) | Per day 80 - Max per month 320 | Per day 100 - Max per month 400 | 907 |
| Booster cushion 4-5 years - 135 CM / Per rental (30 days) | Per day 80 - Max per month 240 | Per day 100 - Max per month 300 | 908 |
| Fees | |||
| Fuel - per liter | 30 | ||
| Adblue | 0.05 kr per km - however, max 280 kr for up to 30 days. | 0.0625 kr. per km – however, max 350 kr. for up to 30 days. | 993 |
| Electric cars: Battery-charge - cars (ask for price) - Up to | 400 | 500 | 932-EV CHARGE CARS |
| Electric cars: Battery-charge - vans (ask for price) - Up to | 400 | 500 | 934-EV CHARGE VANS |
| Lost or stolen charging cable | Fee varies acc. to type of charging cable | 858 | |
| Diverse / Per rental (varies according to the service) | 950 | ||
| Driver fees | |||
| Young Driver - Everyone under 26 years old / Per driver | Per day 80 - Max/Per month 648 | Per day 100 - Max/Per month 810 | 997 |
| Co-Driver - Everyone noted as legal driver on the Rental Agreement / Per driver | Per day 50,4 - Max/Per month 504 | Per day 63 - Max/Per month 630 | 996 |
| Wrong fuel fee: Removal and refilling including transportation of the vehicle * | 4.400 | 5.500 | 938 |
| Unsuccessful collection | 360 | 450 | 923 |
| Change of spare tyre by Europcar employee | 500 per started hour | 625 per started hour | 958 |
| Delivery+Collection fee: All rentals - exceptions must be noted (price per way) | 360 | 450 | 921/922 |
| Airport fee: Domestic airports | 316 | 395 | 990 |
| Airport fee: International airports (Copenhagen, Billund etc.) | 316 | 395 | 990 |
| Environmental contribution fee: Price per day (Max 280,- per month excl. VAT) | 14 | 17,5 | 944 |
| Environmental label - e.g. For Germany | 716 | 895 | 928 |
| Car keys | |||
| All rentals where carkeys is missing Grp. O + A-G + J9 + 1-12 | 3.500 | 915 | |
| All rentals where carkeys is missing Grp. All other car groups | 5.000 | 915 | |
| Parking- and speed tickets, road- and bridge tolls: Management fee | 350 | 941 | |
| Cleaning | |||
| Small cleaning - Internal Europcar - Max. 1 hour | 880 | 1.100 | 954 |
| Standard cleaning - Potentially external | 2.000 | 2.500 | 955 |
| Total cleaning - Externally | 4.000 | 5.000 | 956 |
| Smoking in the car: Cleaning fee - Ozontreatment 1 day | 800 | 1.000 | 957 |
| Excess | |||
| Vans/Trucks: Everyone when Medium insurance is chosen | 2.500 | 930 | |
| Damages: Stone chips - windshield | 687,50 | ||
| Damages: Scratches on the wheel rim | 1.125 | ||
| No-show fee / per rental | 250,8 | 315 | 927 |
| Up-grade: Price between ordered and new car grp. will be calculated / Per rental day | 945 | ||
| Damage management fee | 380 | 475 | 977 |
| Invoice fee | 63,2 | 79 | 940 |
| Adm. fee | 350 | 941 | |
| Change-over fee | 572 | 715 | |
| Model choice (Selection cars) | 1.100 | 1.375 |
* The above fee is not comprehensive if there is also mechanical damage to the car. If there is mechanical damage, the renter must also pay for this damage (the amount must then be calculated by Europcar's workshop).
Last updated 28-10-2026.